|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-17-12 | HOWARD | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 233 | |||
| Aug 19, 2012 | at #7 Virginia | 0-5 | L | 1-1-0 | 0-0-0 | 834 | ||||
| 08/26/2012 | at ETSU | 0-1 | L | 1-2-0 | 0-0-0 | 276 | ||||
| 08/31/2012 | OLD DOMINION | W | 3-1 | 2-2-0 | 0-0-0 | 450 | ||||
| 09-02-12 | at Delaware State | W | 1-0 | 3-2-0 | 0-0-0 | 154 | ||||
| 09-07-12 | SOUTHERN VIRGINIA | W | 9-0 | 4-2-0 | 0-0-0 | 412 | ||||
| * | 09-20-12 | HPU | 2-2 | T | O2 | 4-2-1 | 0-0-1 | 446 | ||
| * | 09-22-12 | CAMPBELL | W | 3-0 | 5-2-1 | 1-0-1 | 303 | |||
| * | Sep 27, 2012 | at Presbyterian College | W | 2-0 | 6-2-1 | 2-0-1 | 126 | |||
| * | Sep 29, 2012 | at UNC Asheville | W | 3-2 | 7-2-1 | 3-0-1 | 298 | |||
| * | 10-4-12 | COASTAL | W | 2-0 | 8-2-1 | 4-0-1 | 291 | |||
| * | 10-6-12 | CHARLESTON SOUTHERN | W | 3-0 | 9-2-1 | 5-0-1 | 356 | |||
| * | 10/11/12 | at Gardner-Webb | W | 1-0 | 10-2-1 | 6-0-1 | 112 | |||
| * | Oct 13, 2012 | at Winthrop | 1-1 | T | O2 | 10-2-2 | 6-0-2 | 137 | ||
| * | 10-18-12 | LONGWOOD | 0-0 | T | O2 | 10-2-3 | 6-0-3 | 417 | ||
| * | 10-20-12 | at LIBERTY | 0-0 | T | O2 | 10-2-4 | 6-0-4 | 515 | ||
| * | 10-23-12 | VMI | W | 6-0 | 11-2-4 | 7-0-4 | 341 | |||
| 10-27-12 | CAMPBELL | W | 1-0 | 12-2-4 | 7-0-4 | 416 | ||||
| Nov 02, 2012 | vs #3 Longwood | W | 2-0 | 13-2-4 | 7-0-4 | 435 | ||||
| Nov 04, 2012 | at #4 Winthrop | W | 1-0 | 14-2-4 | 7-0-4 | 616 | ||||
| Nov 10, 2012 | at #14 North Carolina | 0-2 | L | 14-3-4 | 7-0-4 | 610 |
| Team Record | W-L-T |
| Overall | 14-3-4 |
| Conference | 7-0-4 |
| Home | 8-0-2 |
| Away | 5-3-2 |
| Neutral | 1-0 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 7778 | 370 |
| Home | 10 | 3665 | 366 |
| Away | 10 | 3678 | 368 |
| Neutral | 1 | 435 | 435 |
Overall Team Statistics |
| Overall: 14-3-4 Conf: 7-0-4 Home: 8-0-2 Away: 5-3-2 Neut: 1-0-0 |
| TEAM STATISTICS | RAD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-398 | 14-300 |
| Goals scored per game | 1.95 | 0.67 |
| Shot pct. | .103 | .047 |
| Shots/Game | 19.0 | 14.3 |
| Assists | 32 | 11 |
| CORNER KICKS | 112 | 91 |
| PENALTY KICKS | 3-4 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 6 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3665 | 3678 |
| Dates/Avg Per Date | 10/366 | 10/368 |
| Neutral Site #/Avg | 1/435 |
|
Overall Individual Statistics |
| Overall: 14-3-4 Conf: 7-0-4 Home: 8-0-2 Away: 5-3-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 19 | AFLAKI,Sahar | 21-18 | 4 | 3 | 11 | 60 | .067 | 3 | 0-0 |
| 14 | CONWAY,Rachel | 20-20 | 7 | 2 | 16 | 51 | .137 | 3 | 3-4 |
| 2 | WILEY,Mary | 21-21 | 3 | 7 | 13 | 47 | .064 | 2 | 0-0 |
| 6 | RHODES,Megan | 21-21 | 3 | 0 | 6 | 39 | .077 | 0 | 0-0 |
| 26 | NAY,Kara | 21-6 | 6 | 3 | 15 | 34 | .176 | 2 | 0-0 |
| 4 | RUH'E,Julie | 15-14 | 6 | 3 | 15 | 32 | .188 | 3 | 0-0 |
| 9 | MITCHELL,Asyia | 21-8 | 3 | 2 | 8 | 28 | .107 | 1 | 0-0 |
| 15 | GOLDEN,Sydney | 21-21 | 0 | 1 | 1 | 16 | .000 | 0 | 0-0 |
| 12 | HARKINS,Kim | 17-2 | 2 | 0 | 4 | 13 | .154 | 0 | 0-0 |
| 10 | FILSOOF,Micaela | 11-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 22 | ANNEAR,Caitlin | 20-17 | 0 | 1 | 1 | 11 | .000 | 0 | 0-0 |
| 20 | VASQUEZ,Krissia | 15-2 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
| 13 | HERB,Stephanie | 21-21 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 29 | DILLINGER,Sally | 10-5 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 16 | DRAKE,Tyler | 21-21 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 17 | BERGIN,Annabel | 16-2 | 1 | 2 | 4 | 5 | .200 | 0 | 0-0 |
| 25 | JOHNSON,Torii | 8-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | HENBY,Alayna | 5-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | JACKSON,Victoria | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | HICKS,Lauren | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | VOGEL,Melissa | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 8 | WEAVER,Cate | 5-0 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 3 | KICK,Caitlin | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 23 | MARKEY,Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | ECKERLE,Lexy | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | NASCA,Shannon | 20-5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 99 | BROWN,Che' | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 28 | MCKEE,Amanda | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 41 | 32 | 114 | 398 | .103 | 14 | 3-4 | |
| Opponents........... | 21 | 14 | 11 | 39 | 300 | .047 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 23 | MARKEY,Lauren | 1-0 | 44:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| 1 | DAVIDSOW,Sarah | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 99 | BROWN,Che' | 20-20 | 1869:07 | 13 | 0.63 | 95 | .880 | 13 | 3 | 4 | 13 |
| 30 | ECKERLE,Lexy | 2-1 | 22:17 | 1 | 4.04 | 0 | .000 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1980:24 | 14 | 0.64 | 98 | .875 | 14 | 3 | 4 | 14 | |
| Opponents........... | 21 | 1980:24 | 41 | 1.86 | 133 | .764 | 3 | 14 | 4 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-3-4 | 8-0-2 | 5-3-2 | 1-0 |
| CONFERENCE | 7-0-4 | 4-0-2 | 3-0-2 | 0-0 |
| NON-CONFERENCE | 7-3 | 4-0 | 2-3 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-17-12 HOWARD W O2 1-0 233 Aug 19 at #7 Virginia L 0-5 834 08/26/2012 at ETSU L 0-1 276 08/31/2012 OLD DOMINION W 3-1 450 09-02-12 at Delaware State W 1-0 154 09-07-12 SOUTHERN VIRGINIA W 9-0 412 *09-20-12 HPU T O2 2-2 446 *09-22-12 CAMPBELL W 3-0 303 *Sep 27 at Presbyterian College W 2-0 126 *Sep 29 at UNC Asheville W 3-2 298 *10-4-12 COASTAL W 2-0 291 *10-6-12 CHARLESTON SOUTHERN W 3-0 356 *10/11/12 at Gardner-Webb W 1-0 112 *Oct 13 at Winthrop T O2 1-1 137 *10-18-12 LONGWOOD T O2 0-0 417 *10-20-12 at LIBERTY T O2 0-0 515 *10-23-12 VMI W 6-0 341 10-27-12 CAMPBELL W 1-0 416 Nov 02 vs #3 Longwood W 2-0 435 Nov 04 at #4 Winthrop W 1-0 616 Nov 10 at #14 North Carolina L 0-2 610 |
| TEAM STATISTICS | RAD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-398 | 14-300 |
| Goals scored per game | 1.95 | 0.67 |
| Shot pct. | .103 | .047 |
| Shots/Game | 19.0 | 14.3 |
| CORNER KICKS | 112 | 91 |
| PENALTY KICKS | 3-4 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 6 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3665 | 3678 |
| Dates/Avg Per Date | 10/366 | 10/368 |
| Neutral Site #/Avg | 1/435 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 19 | AFLAKI,Sahar | 21-18 | 4 | 3 | 11 | 60 | .067 | 3 | 0-0 |
| 14 | CONWAY,Rachel | 20-20 | 7 | 2 | 16 | 51 | .137 | 3 | 3-4 |
| 2 | WILEY,Mary | 21-21 | 3 | 7 | 13 | 47 | .064 | 2 | 0-0 |
| 6 | RHODES,Megan | 21-21 | 3 | 0 | 6 | 39 | .077 | 0 | 0-0 |
| 26 | NAY,Kara | 21-6 | 6 | 3 | 15 | 34 | .176 | 2 | 0-0 |
| 4 | RUH'E,Julie | 15-14 | 6 | 3 | 15 | 32 | .188 | 3 | 0-0 |
| 9 | MITCHELL,Asyia | 21-8 | 3 | 2 | 8 | 28 | .107 | 1 | 0-0 |
| 15 | GOLDEN,Sydney | 21-21 | 0 | 1 | 1 | 16 | .000 | 0 | 0-0 |
| 12 | HARKINS,Kim | 17-2 | 2 | 0 | 4 | 13 | .154 | 0 | 0-0 |
| 10 | FILSOOF,Micaela | 11-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 22 | ANNEAR,Caitlin | 20-17 | 0 | 1 | 1 | 11 | .000 | 0 | 0-0 |
| 20 | VASQUEZ,Krissia | 15-2 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
| 13 | HERB,Stephanie | 21-21 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 29 | DILLINGER,Sally | 10-5 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 16 | DRAKE,Tyler | 21-21 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 17 | BERGIN,Annabel | 16-2 | 1 | 2 | 4 | 5 | .200 | 0 | 0-0 |
| 25 | JOHNSON,Torii | 8-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 21 | HENBY,Alayna | 5-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | JACKSON,Victoria | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | HICKS,Lauren | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | KICK,Caitlin | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 5 | VOGEL,Melissa | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 8 | WEAVER,Cate | 5-0 | 0 | 2 | 2 | 1 | .000 | 0 | 0-0 |
| 30 | ECKERLE,Lexy | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 99 | BROWN,Che' | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 27 | NASCA,Shannon | 20-5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 28 | MCKEE,Amanda | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | MARKEY,Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 41 | 32 | 114 | 398 | .103 | 14 | 3-4 | |
| Opponents........... | 21 | 14 | 11 | 39 | 300 | .047 | 3 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 23 | MARKEY,Lauren | 1-0 | 44:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| 1 | DAVIDSOW,Sarah | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 99 | BROWN,Che' | 20-20 | 1869:07 | 13 | 0.63 | 95 | .880 | 13 | 3 | 4 | 13 |
| 30 | ECKERLE,Lexy | 2-1 | 22:17 | 1 | 4.04 | 0 | .000 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1980:24 | 14 | 0.64 | 98 | .875 | 14 | 3 | 4 | 14 | |
| Opponents........... | 21 | 1980:24 | 41 | 1.86 | 133 | .764 | 3 | 14 | 4 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Radford | 17 | 23 | 0 | 1 | 41 |
| Opponents | 7 | 7 | 0 | 0 | 14 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Radford | 177 | 201 | 11 | 9 | 398 |
| Opponents | 111 | 165 | 12 | 12 | 300 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Radford | 38 | 54 | 3 | 3 | 98 |
| Opponents | 56 | 69 | 4 | 4 | 133 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Radford | 51 | 54 | 3 | 4 | 112 |
| Opponents | 41 | 44 | 3 | 3 | 91 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Radford | 88 | 89 | 7 | 4 | 188 |
| Opponents | 84 | 80 | 5 | 4 | 173 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-3-4 Conf: 7-0-4 Home: 8-0-2 Away: 5-3-2 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
19 AFLAKI,Sahar 21-18 4 3 11 60 .067 3 0 11-10 3 1 7 35 .086 2 0
14 CONWAY,Rachel 20-20 7 2 16 51 .137 3 3 10-10 3 1 7 22 .136 1 1
2 WILEY,Mary 21-21 3 7 13 47 .064 2 0 11-11 2 6 10 30 .067 1 0
6 RHODES,Megan 21-21 3 0 6 39 .077 0 0 11-11 2 0 4 25 .080 0 0
26 NAY,Kara 21-6 6 3 15 34 .176 2 0 11-4 4 1 9 16 .250 1 0
4 RUH'E,Julie 15-14 6 3 15 32 .188 3 0 8-7 3 2 8 21 .143 2 0
9 MITCHELL,Asyia 21-8 3 2 8 28 .107 1 0 11-5 2 0 4 18 .111 0 0
15 GOLDEN,Sydney 21-21 0 1 1 16 .000 0 0 11-11 0 0 0 8 .000 0 0
12 HARKINS,Kim 17-2 2 0 4 13 .154 0 0 9-1 1 0 2 6 .167 0 0
10 FILSOOF,Micaela 11-0 0 0 0 12 .000 0 0 7-0 0 0 0 10 .000 0 0
22 ANNEAR,Caitlin 20-17 0 1 1 11 .000 0 0 10-9 0 1 1 6 .000 0 0
20 VASQUEZ,Krissia 15-2 2 1 5 10 .200 0 0 8-1 1 0 2 7 .143 0 0
13 HERB,Stephanie 21-21 1 1 3 9 .111 0 0 11-11 0 1 1 6 .000 0 0
29 DILLINGER,Sally 10-5 0 0 0 9 .000 0 0 4-2 0 0 0 5 .000 0 0
16 DRAKE,Tyler 21-21 1 2 4 9 .111 0 0 11-11 1 1 3 5 .200 0 0
17 BERGIN,Annabel 16-2 1 2 4 5 .200 0 0 9-2 1 1 3 5 .200 0 0
25 JOHNSON,Torii 8-0 0 0 0 4 .000 0 0 4-0 0 0 0 0 .000 0 0
21 HENBY,Alayna 5-5 0 0 0 2 .000 0 0 1-1 0 0 0 1 .000 0 0
7 HICKS,Lauren 8-0 0 0 0 2 .000 0 0 5-0 0 0 0 2 .000 0 0
11 JACKSON,Victoria 10-0 0 0 0 2 .000 0 0 7-0 0 0 0 1 .000 0 0
3 KICK,Caitlin 5-0 1 0 2 1 1.000 0 0 4-0 0 0 0 0 .000 0 0
5 VOGEL,Melissa 3-0 1 0 2 1 1.000 0 0 2-0 0 0 0 0 .000 0 0
8 WEAVER,Cate 5-0 0 2 2 1 .000 0 0 4-0 0 1 1 1 .000 0 0
23 MARKEY,Lauren 1-0 0 0 0 0 .000 0 0 -
27 NASCA,Shannon 20-5 0 1 1 0 .000 0 0 11-3 0 1 1 0 .000 0 0
99 BROWN,Che' 20-20 0 1 1 0 .000 0 0 11-11 0 1 1 0 .000 0 0
30 ECKERLE,Lexy 2-1 0 0 0 0 .000 0 0 -
28 MCKEE,Amanda 4-1 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 41 32 114 398 .103 14 3 11 23 18 64 230 .100 7 1
Opponents........... 0 14 11 39 300 .047 3 0 11 5 3 13 180 .028 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
23 MARKEY,Lauren 1-0 44:00 0 0.00 1 1.000 1 0 0 0 -
1 DAVIDSOW,Sarah 1-0 45:00 0 0.00 0 .000 0 0 0 0 -
99 BROWN,Che' 20-20 1869:07 13 0.63 95 .880 13 3 4 13 11-11 1070:00 5 0.42 58 .921 7 0 4 8
30 ECKERLE,Lexy 2-1 22:17 1 4.04 0 .000 0 0 0 0 -
Total............... 21 1980:24 14 0.64 98 .875 14 3 4 14 11 1070:00 5 0.42 59 .922 7 0 4 8
Opponents........... 21 1980:24 41 1.86 133 .764 3 14 4 5 11 1070:00 23 1.93 77 .770 0 7 4 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Radford............. 177 201 11 9 - 398 Radford............. 98 115 9 8 - 230
Opponents........... 111 165 12 12 - 300 Opponents........... 63 93 12 12 - 180
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Radford............. 17 23 0 1 - 41 Radford............. 9 14 0 0 - 23
Opponents........... 7 7 0 0 - 14 Opponents........... 2 3 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Radford............. 38 54 3 3 - 98 Radford............. 23 30 3 3 - 59
Opponents........... 56 69 4 4 - 133 Opponents........... 31 38 4 4 - 77
ATTENDANCE SUMMARY RAD OPP ATTENDANCE SUMMARY RAD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3665 3678 Total.................... 2154 1188
Dates/Avg Per Date....... 10/366 10/368 Dates/Avg Per Date....... 6/359 5/238
Neutral Site #/Avg....... 1/435 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Radford - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | RUH'E,Julie vs Southern Virginia (09-07-12) | |||
| 4 | NAY,Kara vs VMI (10-23-12) | ||||
| 4 | RUH'E,Julie vs Charleston Southern (10-6-12) | ||||
| 4 | WILEY,Mary at UNC Asheville (Sep 29) | ||||
| 4 | CONWAY,Rachel vs Old Dominion (08/31/2012) | ||||
| GOALS | 2 | NAY,Kara vs VMI (10-23-12) | |||
| 2 | RUH'E,Julie vs Charleston Southern (10-6-12) | ||||
| 2 | WILEY,Mary at UNC Asheville (Sep 29) | ||||
| 2 | RUH'E,Julie vs Southern Virginia (09-07-12) | ||||
| 2 | CONWAY,Rachel vs Old Dominion (08/31/2012) | ||||
| ASSISTS | 2 | WILEY,Mary vs Charleston Southern (10-6-12) | |||
| 1 | MITCHELL,Asyia at Winthrop (Nov 04) | ||||
| 1 | AFLAKI,Sahar vs Longwood (Nov 02) | ||||
| 1 | NAY,Kara vs Campbell (10-27-12) | ||||
| 1 | BROWN,Che' vs VMI (10-23-12) | ||||
| 1 | WEAVER,Cate vs VMI (10-23-12) | ||||
| 1 | NASCA,Shannon vs VMI (10-23-12) | ||||
| 1 | ANNEAR,Caitlin vs VMI (10-23-12) | ||||
| 1 | WILEY,Mary vs VMI (10-23-12) | ||||
| 1 | CONWAY,Rachel vs VMI (10-23-12) | ||||
| 1 | WILEY,Mary at Winthrop (Oct 13) | ||||
| 1 | DRAKE,Tyler at Gardner-Webb (10/11/12) | ||||
| 1 | NAY,Kara vs Charleston Southern (10-6-12) | ||||
| 1 | WILEY,Mary vs COASTAL (10-4-12) | ||||
| 1 | AFLAKI,Sahar at UNC Asheville (Sep 29) | ||||
| 1 | HERB,Stephanie at UNC Asheville (Sep 29) | ||||
| 1 | BERGIN,Annabel at Presbyterian College (Sep 27) | ||||
| 1 | WILEY,Mary vs Campbell (09-22-12) | ||||
| 1 | RUH'E,Julie vs Campbell (09-22-12) | ||||
| 1 | RUH'E,Julie vs HPU (09-20-12) | ||||
| 1 | WILEY,Mary vs Southern Virginia (09-07-12) | ||||
| 1 | WEAVER,Cate vs Southern Virginia (09-07-12) | ||||
| 1 | RUH'E,Julie vs Southern Virginia (09-07-12) | ||||
| 1 | CONWAY,Rachel vs Southern Virginia (09-07-12) | ||||
| 1 | BERGIN,Annabel vs Southern Virginia (09-07-12) | ||||
| 1 | MITCHELL,Asyia vs Southern Virginia (09-07-12) | ||||
| 1 | VASQUEZ,Krissia vs Southern Virginia (09-07-12) | ||||
| 1 | NAY,Kara at Delaware State (09-02-12) | ||||
| 1 | DRAKE,Tyler vs Old Dominion (08/31/2012) | ||||
| 1 | GOLDEN,Sydney vs Old Dominion (08/31/2012) | ||||
| 1 | AFLAKI,Sahar vs Howard (08-17-12) | ||||
| SHOTS | 8 | WILEY,Mary vs VMI (10-23-12) | |||
| 7 | MITCHELL,Asyia vs VMI (10-23-12) | ||||
| SHOTS ON GOAL | 5 | MITCHELL,Asyia vs VMI (10-23-12) | |||
| 5 | WILEY,Mary at UNC Asheville (Sep 29) | ||||
| SAVES | 11 | BROWN,Che' at North Carolina (Nov 10) | |||
| 8 | BROWN,Che' vs HPU (09-20-12) |
High/Low Analysis |
| Radford - TEAM GAME HIGHS |
| POINTS | 25 | vs Southern Virginia (09-07-12) | ||
| 18 | vs VMI (10-23-12) | |||
| GOALS | 9 | vs Southern Virginia (09-07-12) | ||
| 6 | vs VMI (10-23-12) | |||
| ASSISTS | 7 | vs Southern Virginia (09-07-12) | ||
| 6 | vs VMI (10-23-12) | |||
| SHOTS | 36 | vs VMI (10-23-12) | ||
| 31 | vs Charleston Southern (10-6-12) | |||
| SHOTS ON GOAL | 17 | vs VMI (10-23-12) | ||
| 14 | vs Southern Virginia (09-07-12) | |||
| 14 | vs Old Dominion (08/31/2012) | |||
| SAVES | 11 | at North Carolina (Nov 10) | ||
| 9 | vs HPU (09-20-12) | |||
| CORNER KICKS | 11 | vs Charleston Southern (10-6-12) | ||
| 11 | vs Old Dominion (08/31/2012) | |||
| FOULS | 19 | vs HPU (09-20-12) | ||
| 16 | at Presbyterian College (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Virginia (Aug 19) | ||
| 6 | at North Carolina (Nov 10) | |||
| 6 | vs HPU (09-20-12) | |||
| GOALS | 5 | at Virginia (Aug 19) | ||
| 2 | at North Carolina (Nov 10) | |||
| 2 | at UNC Asheville (Sep 29) | |||
| 2 | vs HPU (09-20-12) | |||
| ASSISTS | 5 | at Virginia (Aug 19) | ||
| 2 | at North Carolina (Nov 10) | |||
| 2 | vs HPU (09-20-12) | |||
| SHOTS | 29 | at North Carolina (Nov 10) | ||
| 28 | at LIBERTY (10-20-12) | |||
| SHOTS ON GOAL | 13 | at North Carolina (Nov 10) | ||
| 11 | vs HPU (09-20-12) | |||
| SAVES | 11 | vs Campbell (10-27-12) | ||
| 11 | vs VMI (10-23-12) | |||
| 11 | vs Old Dominion (08/31/2012) | |||
| CORNER KICKS | 13 | at North Carolina (Nov 10) | ||
| 10 | vs Longwood (10-18-12) | |||
| FOULS | 14 | at LIBERTY (10-20-12) | ||
| 13 | at Winthrop (Oct 13) | |||
| 13 | vs COASTAL (10-4-12) | |||
| 13 | vs HPU (09-20-12) |
| Radford - GAME LOWS |
| POINTS | 0 | at Virginia (Aug 19) | ||
| 0 | at ETSU (08/26/2012) | |||
| 0 | vs Longwood (10-18-12) | |||
| 0 | at LIBERTY (10-20-12) | |||
| 0 | at North Carolina (Nov 10) | |||
| GOALS | 0 | at Virginia (Aug 19) | ||
| 0 | at ETSU (08/26/2012) | |||
| 0 | vs Longwood (10-18-12) | |||
| 0 | at LIBERTY (10-20-12) | |||
| 0 | at North Carolina (Nov 10) | |||
| ASSISTS | 0 | at Virginia (Aug 19) | ||
| 0 | at ETSU (08/26/2012) | |||
| 0 | vs Longwood (10-18-12) | |||
| 0 | at LIBERTY (10-20-12) | |||
| 0 | at North Carolina (Nov 10) | |||
| SHOTS | 3 | at North Carolina (Nov 10) | ||
| 6 | at Virginia (Aug 19) | |||
| SHOTS ON GOAL | 1 | at North Carolina (Nov 10) | ||
| 2 | at Virginia (Aug 19) | |||
| 2 | at ETSU (08/26/2012) | |||
| SAVES | 1 | at ETSU (08/26/2012) | ||
| 1 | vs Southern Virginia (09-07-12) | |||
| CORNER KICKS | 0 | at North Carolina (Nov 10) | ||
| 1 | at Virginia (Aug 19) | |||
| 1 | vs Campbell (10-27-12) | |||
| FOULS | 4 | vs VMI (10-23-12) | ||
| 5 | at ETSU (08/26/2012) | |||
| 5 | vs Charleston Southern (10-6-12) | |||
| 5 | at Gardner-Webb (10/11/12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Howard (08-17-12) | ||
| 0 | at Delaware State (09-02-12) | |||
| 0 | vs Southern Virginia (09-07-12) | |||
| 0 | vs Campbell (09-22-12) | |||
| 0 | at Presbyterian College (Sep 27) | |||
| 0 | vs COASTAL (10-4-12) | |||
| 0 | vs Charleston Southern (10-6-12) | |||
| 0 | at Gardner-Webb (10/11/12) | |||
| 0 | vs Longwood (10-18-12) | |||
| 0 | at LIBERTY (10-20-12) | |||
| 0 | vs VMI (10-23-12) | |||
